
Our Services
Provider List
Below is a listing of Ionia County Community Mental Health (ICCMH) providers, both employees and contracted. Locations that are noted as “Ionia,” “Belding,” and “Portland” refer to the offices below:
375 Apple Tree Dr. 7441 Storey Rd. 218 W. Bridge St.
Ionia, MI 48846 Belding, MI 48809 Portland, MI 48875
The main phone number for services is 616-527-1790, or toll free at 888-527-1790.
If multiple locations are noted for one provider, the provider is available for appointments at all noted offices.
“Home/community” means the provider primarily does or can provide services at the consumer’s home or in the community, or at some other location other than the office, and dependant on the type of service. The phone number where they can be reached is the same as the offices: 616-527-1790/888-527-1790.
* denotes contracted provider
| Access, Referral, & Assessment Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| Kathryn Roaleen, MA, LLP | Ionia, Portland, Belding | English | |
| Mariah Lindberg, LMSW, CAAC | FAODP | Ionia, Portland, Belding | English |
| Stacey Williamson, LLMSW, CAAC | FAODP; SA-Dual Diagnosis; trauma/domestic violence | Ionia, Portland, Belding | English |
| Assertive Community Treatment Services | |||
| Provider | Speciality/Additional Experience | Location/Phone | Languages |
| Brian Post, LBSW | FAODP, Advanced Employment Training Specialist, Social Security Benefits, work incentives, critical incident stress management | Home/Community | English/Spanish |
| Caryn Schotthoefer, MSW, LLMSW, CAAC | Home/Community | English | |
| Sarah Tarkowski, MSW, LLMSW | Home/Community | English | |
| Child & Family Servies: Home Based | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| Brittany Anderson, MSW | Child/Family Case Management | Home/Community | English |
| Megan Beiring, LMSW | Child/Family Case Management | Home/Community | English |
| Tara Blury, MSW | Child Case Management, Autism, children with Developmental Disabilities | Home/Community | English |
| Adria Clark, LLMSW, FAODP | Children/Adolescent services; Dementia specialist, CBT, psychoeducational & narrative therapy, mood & anxiety disorders, and adult & group therapy, Equine Psychosocial Therapy (EGALA) | Belding/Ionia | English |
| Patricia Cornell, LLMSW, CAAC | Developmental disabilities, autism, behavioral, crisis intervention, wraparoudn, experiential therapy, PMTO (parenting), post-adoption, early childhood (0-5 years) | Home/Community | English |
| Michael Davis, MSW, LLMSW | Substance Abuse & Domestic Violence | Home/Community | English |
| Pamela Dunckel, MA, LLPC | Home/Community | English | |
| Ed Ford, LMSW, CAAC | Dissociative Identity Disorder (DID), Trauma, Dialectical Behavioral Therapy (DBT), Dual Diagnosis, Crisis Intervention, Experiential, Child/Family Serivces, Friend of the Court | Home/Community | English |
| Krista Hausermann, LMSW, CAAC | Child/Family Services Supervisor | Home/Community | English, French |
| Minh Hoang, MSW, LMSW, CAAC | Child/Family Services | Home/Community | English/Vietnamese |
| Sarah McDiarmid | Children's Foster Care | Home/Community | English |
| Amy McGowan, MSW, LMSW | Child/Family Services | Home/Community | English |
| Mary McGuire, LMFT, LBSW, CAAC | Marital/couples therapy, family therapy, play and art therapy, parent-child play therapy, trauma & loss recovery, anxiety and mood disorders in children, wraparound, parenting skills, sexual assault & domestic violence. Group therapy (youth). | Home/Community | English |
| Gwen Storm, LMSW | Infant Mental Health | Home/Community | English |
| Chelsea Tirrell, LLBSW | Child/Family Case Management | Home/Community | English |
| Wrap-Around Services | |||
| Katie Magnuson, LLBSW | Home/Community | English | |
| Community Support/Community Living Supports/Skill Building | |||
| Provider | Specialty/Additoinal Experience | Location/Phone | Languages |
| Brenda Edwards | Employment Training Specialist | Home/Community | English/Spanish |
| Gibbs AFC/Anne Bueche | Gibbs AFC 370 Church Street Hubbardston, MI 48845 616-302-0808 |
English | |
| * Hope Network West Michigan | Pearl Street Home Lake Odessa, MI; and other locations in Kent County office: Grand Rapids, MI 49501 616-248-5114 | English | |
| Harold Schultz | Employment Training Specialist | Home/Community | English |
| * Moore Living Connections | Skill Building | 401 W. Jolly Road Lansing, MI, 48910 517-393-2103 |
English |
| Consumer Run/Drop-In Center Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| *River's Edge Drop-In Center | 322 W. Main Street Ionia, MI 48846 616-522-9773 |
English | |
| Crisis Services & Crisis Residential | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| *Clinton-Eaton-Ingham Community Mental Health | Bridges unit (crisis residential) 812 E. Jolly Road Lansing, MI 48910 517-346-4200 |
English | |
| *Gryphon Place | telephone crisis service/after hours only 616-527-1790/888-527-1790 | English, numerous other languages via use of language line | |
| *Hope Network Behavioral Health | River Valley I (crisis residential) 1450 Leonard NE Grand Rapids, MI 49505 616-774-8789 |
English | |
| Ionia County CMH | 24-hour crisis services 616-527-1790/888-527-1790 |
English, numerous other languages via use of the Hispanic Center of West Michigan | |
| Dietary Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| *Life-Styles: Nutrition Services (Tracy Booth, RD) | Home/Community, varies based on need Office: Grand Rapids, MI 616-560-5696 | English | |
| Geriatric/Older Adult Services | |||
| Provider | Speciality/Additional Experience | Location/Phone | Languages |
| Becky Flint, LBSW | Home/Community | English | |
| Audrey Phillips, LBSW, FAODP | Home/Community | English | |
| Inpatient Psychiatric Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| * Carson City Hospital | 406 Elm Street Carson City, MI 48811 989-584-3971 |
English; access to providers for other languages | |
| *Forest View Hospital | 1055 Medical Park Drive Grand Rapids, MI 49546 616-954-3134 |
English | |
| *Pine Rest Christian Mental Health Services | 300 68th Street SE Grand Rapids, MI 49501 616-281-6393 |
English, Spanish; access to "Voices for Health" for other languages | |
| *St. Mary's Health Care | 300 68th Street SE Grand Rapids, MI 49501 616-281-6393 |
English | |
| Jail Diversion Services | |||
| Provider | Specialty/Additonal Experience | Location/Phone | Languages |
| Jay Vandenbrink | Home/Community | English | |
| Stacey Williamson, LMSW, CAAC | FAODP; SA-Dual Diagnosis; trauma/domestic violence | Home/Community | English |
| Medical/Psychiatric Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| Susan Gabriel, RN, NP | Ionia, Belding | English | |
| Carol Jensen, RN, BSN | Ionia, Belding, Portland | English | |
| Chasity Lewis, RN | Ionia, Belding, Portland | English | |
| Teresa Martin, RN | Medical Services Supervisor | Ionia | English |
| MRA Psychiatrics, P.C. | 116 W. Superior, Suite 6 Alma, MI 48801 989-466-1819 |
English | |
| Dr. Ronald VanValkenburg, MD | Adult & Child Psychiatry; Medical Director | Ionia, Belding, Portland | English |
| Jennifer Zerkle, RN | Ionia, Belding, Portland | English | |
| Music Therapy Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| *Fransiscan Life Process Center | 11650 Downes Street Lowell, MI 49331 616-897-7842 |
English | |
| Occupational Therapy Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| * Maxim Staffing Solutions | Home/Community 2627 E. Beltline Ave. Suite 220 Grand Rapids, MI 49546 616-977-4135 |
English | |
| * Debra Schuitema | Sensory Integration | Home/Community |
English |
| Outpatient Therapy/Psychological Testing & Assessment/Behavioral Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| Emily Barr, LMSW, CAAC | CBT, DBT, Motivational Interviewing | Ionia | English, Spanish |
| Laurie Boussom, LMSW | Advanced Training in DBT & CBT | Ionia | English |
| Dawn Campbell, LMSW, CAAC, TLC | FAODP, Trauma & loss; DBT certified; children & families; parenting; attachment disorders; sexual abuse; depression & anxiety; autism; Motivational Interviewing | Ionia, Belding, Portland | English; limited Spanish; limited sign language |
| Stephanie Carlton, MSW, LLMSW | Child/Family | Ionia, Belding, Portland | English |
| Ken Rapp, MA, LLP | Developmental Disabilities, Pet Therapy, Behavioral Treatment | Ionia, Belding | English |
| Candy Straubel-Sower, LLMSW, CAAC | Children/Adolescent services, juvenile justice, adolescent sex offending, balanced & restorative justice facilitator, crisis prevention intervention (CPI), trauma | Home/Community | English |
| James Trewhella | Autism, Children's Waiverm Behavioral treatment | Home/Community; varies, as needed | English |
| Peer Support Specialists | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| Wendy Giegler | Peer Support | Home/Community | English |
| Bev Helms | Peer Support | Home/Community | English |
| River's Edge Drop-In Center | Director: Certified Peer Support Specialist | 322 W. Main Ionia, MI 48846 616-522-9773 |
English |
| Melissa Schott | Peer Support | Home/Community | English |
| Mark Strang | Peer Support | Home/Community | English |
| Respite Services | |||
| Provider | Specialty/Additional Services | Location/Phone | Languages |
| Angela & Jeff Miller | Children's Foster Care | 5402 Royal Ridge Lane Pvt. Belding, MI 48809 616-527-1790 |
English |
| *Hope Network-Mercy Respite | Licensed Residential Services; DD; Ages 18+ | 1530 E. Fulton Grand Rapids, MI 49503 616-458-4559 |
English |
| *Moore Living Connections | In-home respite services | 401 W. Jolly Road Lansing, MI 48910 517-393-2103 |
English |
| *Our Place Cares AFC | Licensed Residential Services; Alzheimer's/Dementia | 10710 Roy Drive Greenville, MI 48838 616-225-2231 |
English |
| Specialty Residential/Community Living Supports ("AFC" = Adult Foster Care) | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| *Alternative Services, Inc. | CLS | Ingham County and Southeast Michigan Office: 32625 Seven Mi. Rd., Ste 10 Livonia, MI 48152 248-471-4880 |
English |
| *Cheryl Ackley AFC | AFC | 465 Pleasant Street Hubbardston, MI 48845 989-981-6488 |
English |
| *Christian Home Services, Inc. | AFC, CLS | 3244 S. Winn Mt. Pleasant, MI 48804-1627 989-772-1627 |
English |
| *Consumer Services, Inc. | AFC, Case Management Services | Gernerally Mid- to Southwestern Michigan (Clinton, Eaton, Ingham, Allegan, Barry, Kalamazoo, & Hillsdale Counties) Office: Lansing, MI 48908 517-321-7248 |
English |
| *Cornerstone AFC | AFC | 59858 W. M-43 Bangor, MI 49013 269-317-4433 |
English |
| *Gibbs AFC | AFC | 370 Church Street Hubbardston, MI 48845 989-981-6786 |
English |
| *Gibbs Place LLC | AFC | 532 Harrison Belding, MI 48809 616-794-1251 |
English |
| *Guardian Angel Homes, Inc. | CLS | Portland; varies, based on need Office: 1331 Lake Drive, SE, Suite 2 Grand Rapids, MI 49506 616-458-7000 |
English (Management can provide for Spanish, French, Russian, Greek & Sign Language) |
| *Hope Network Behavioral Health | AFC | 3075 Orchard Vista Dr Grand Rapids, MI 49506 616-301-8000 |
English |
| *Hope Network West Michigan | AFC | Pearl Street Home Lake Odessa, MI; and other locations in Kent County Office: Grand Rapids, MI 49506 616-248-5114 |
English |
| *Hume AFC | AFC | 8335 Church Street Fenwick, MI 48834 989-637-4730 |
English |
| *Kelly Mitchell AFC | AFC | 15194 21 Mile Road Tustin, MI 49688 231-829-3098 |
English |
| *Kilchermann AFC | AFC | 8289 Neff Road Edmore, MI 48829 989-427-5245 |
English |
| *Listening Ear (The Crisis Center) | AFC, CLS | Office: 107 E. Illinois Mt. Pleasant, MI 48858 989-773-6904 |
English, Sign Language (Access to Language Line with 155 languages) |
| *McBrides Quality Care | AFC, CLS | Mt. Pleasant & Greenville; varies, based on need Office: 209 E. Chippewa Mt. Pleasant, MI 48804 989-772-1261 |
English |
| *Moore Living Connections | CLS | 401 W. Jolly Road Lansing, MI 48910 517-393-2103 |
English |
| *Palmer's Place Inc. | AFC | 1009 S. St. Johns Ithaca, MI 48847 989-875-3745 |
English |
| *Pine Rest Christian Mental Health Services: Interactions Residential Treatment | 300 68th St. SE Grand Rapids, MI 49501 616-281-6393 |
English, Spanish; access to "Voices for Health" for other languages | |
| *Samlind Services | AFC | 15357 Chippewa Street Buchanan, MI 49107 269-695-3947 |
English |
| *Secluded Pines | AFC | 2700 Condensery Road Sheridan, MI 48884 989-291-3963 |
English |
| *Spectrum Community Services | AFC | 28303 Joy Road Westland, MI 48185 734-458-8729 |
English |
| Speech-Language Pathology Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| *Nichole Straub | Home/Community | English | |
| Support Coordination/Case Managment Services | |||
| Provider | Specialty/Additional Experience | Location/Phone | Languages |
| Tracy Boutell, BSW | Home/Community | English | |
| Jason Clauser, BSW | Home/Community | English | |
| *Consumer Services, Inc. | Generally Mid- to Southwestern Michigan (Clinton, Eaton, Ingham, Allegan, Barry, Kalamazoo, & Hillsdale Counties) Office: Lansing, MI 48908 517-321-7248 |
English | |
| Wanda Greenhoe, LBSW | Home/Community | English | |
| Kristin Hamilton, MA, LPC, CAAC | Integrated Dual Diagnossi Treatment, Intensive Case Managment | Home/Community | English |
| Elizabeth Hess, MSW, LLMSW | Home/Community | English | |
| Leah House, BS, FAODP | Home/Community | English | |
| Brenda Hodges, LMSW, CAAC | Ionia, Belding | English | |
| Melissa Jousma, MSW, LMSW, CAAC | FOADP | Belding, Home/Community | English |
| Christine Keener, LLMSW, CAAC, FAODP | Model Payment | Home/Community | English |
| Marty Lund, BS, FAODP | Developmental Disabilities & special education | Home/Community | English |
| David Marshall, MS, LBSW, LPC, CAAC | Brief/Solution-Focused Therapy; Crisis Intervention; Intensive Case Management | Ionia, Portland, Belding | English |
| Melissa Peterson, LBSW, FAODP | OBRA; Older Adults | Home/Community | English |
| Miguel Quintanilla, MSW, FAODP | Home/Community | English, limited Spanish | |
| Rona Shane, BA, LBSW, FAODP | Home/Community | English | |
| Diana Surrell, LMSW, ICAADC | Infant mental Health; child assessment & development ages 0-3 | Home/Community | English |
| Elizabeth Thelen, BA, RSST, FAODP | Developmental Disabilities | Home/Community | Engish, Limited French |
| Jessica Weits, MSW, LLMSW, FAODP | Developmental Disabilities | Home/Community | English |
| Suppported Employment/Vocational Services | |||
| Provider | Specialty/Additonal Experience | Location/Phone | Languages |
| *Goodwill Industries, Inc. | Enclaves | 6756 S. Greenville Road Greenville, MI 48838 616-225-1082 |
English |
| *Michigan Department of Career Development/Michigan Rehabilitation Services | Office: 750 Front Street SW, Ste. 211 Grand Rapids, MI 49504 |
English | |
| *Mid-Michigan Industries, Inc. | 2426 Parkway Drive Mt. Pleasant, MI 48858 989-773-6918 |
English, Spanish, German, Latin, Sign Language | |
| Shalyn Ralston | Employment Training Specialist | Home/Community | English/Sign Language |
- Ionia Office: ph 616.527.1790
- Belding Office: ph 616.794.6592
- Portland Office: ph 517.647.2128
